| Sail # | Skipper | Class | PN | 2Jun | 9Jun | 23Jun | 30Jun | 14Jul | 21Jul | 4Aug | 11Aug | 25Aug | TOTAL PTS. | SEASON RANK | ||||||||||||||
| R1 | R2 | R3 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
| 200 | Cullen | FS | 8 | 8 | T | 6 | 8 | 2 | 1 | 3 | 6 | 7 | 4 | 5 | 4 | 2 | 3 | 2 | T | T | T | T | 5 | T | T | 74 | 5 | |
| 375 | Constantine | FS | 2 | 6 | 5 | 8 | 9 | 8 | 6 | 7 | 10 | 3 | T | 11 | 11 | 8 | 8 | 7 | T | T | T | T | 10 | T | T | 119 | 13 | |
| 2029 | Shields | FS | 3 | 3 | 7 | T | 12 | 6 | 8 | 6 | T | T | 12 | 11 | 11 | 8 | 8 | 7 | T | T | 12 | 12 | 10 | T | T | 136 | 16 | |
| 2928 | Schock | FS | 11 | 11 | 9 | T | 12 | 11 | 11 | 10 | T | T | 12 | 11 | 11 | 8 | 8 | 7 | 9 | T | 12 | T | 10 | T | T | 163 | 20 | |
| 2984 | Williams | FS | 11 | 11 | 9 | T | 12 | C | C | C | 13 | 9 | 7 | 2 | 9 | 3 | 2 | 4 | T | T | T | T | 10 | T | T | 130 | 15 | |
| 3347 | Zavos | FS | T | T | T | 7 | 7 | 7 | 2 | 5 | 9 | T | T | 9 | 7 | C | C | C | 9 | 4 | 6 | 2 | 8 | T | T | 104 | 9 | |
| 3388 | Tingle | FS | T | T | 3 | T | 1 | T | 5 | 2 | T | T | 3 | 4 | 3 | 4 | 4 | 5 | T | 3 | 2 | 3 | 1 | 5 | 5 | 53 | 3 | |
| 3498 | Kearns | FS | 11 | 11 | 9 | T | T | 11 | 11 | 10 | T | T | 12 | 11 | 11 | 8 | 8 | 7 | 9 | T | 12 | T | 10 | 12 | T | 163 | 20 | |
| 3626 | King | FS | 11 | 11 | 9 | T | T | 9 | 9 | 8 | T | T | 9 | 8 | 5 | 8 | 8 | 7 | 11 | T | 12 | 12 | 10 | T | T | 147 | 18 | |
| 3637 | Marlin | FS | T | T | T | 5 | 2 | 1 | 7 | 4 | 7 | 2 | 6 | T | 2 | T | 8 | 7 | 2 | 7 | 4 | T | T | 2 | 2 | 68 | 4 | |
| 3700 | Bishop | FS | T | T | 9 | 2 | 4 | 3 | 4 | 10 | T | T | T | 11 | 11 | 8 | 8 | 7 | 3 | 6 | T | C | C | 7 | T | 111 | 10 | |
| 3708 | Madzelonka | FS | C | C | C | T | T | 11 | 11 | 10 | T | T | T | T | T | 8 | 8 | 7 | 5 | 11 | 7 | 4 | 2 | 6 | 6 | 125 | 14 | |
| 3714 | Hart | FS | T | T | 9 | C | C | 4 | 3 | 1 | 8 | 8 | T | T | 11 | 8 | 8 | 7 | 8 | 5 | 9 | T | 10 | T | T | 115 | 12 | |
| 3883 | Hohler | FS | T | T | 9 | C | C | T | T | 10 | 1 | 1 | 1 | 1 | 1 | T | T | T | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 44 | 1 | |
| 4114 | Suppo | FS | T | T | 9 | 10 | 10 | 11 | 11 | 10 | T | T | 8 | 6 | 8 | 6 | 6 | 3 | 10 | 9 | 10 | T | 10 | T | T | 137 | 17 | |
| 4233 | Goethert | FS | T | T | 9 | 4 | 3 | T | 11 | 10 | 2 | 5 | T | T | T | 1 | 1 | 1 | 4 | 2 | 5 | 5 | 6 | T | 9 | 78 | 6 | |
| 4340 | Marshall | FS | 11 | 11 | 9 | T | 12 | 11 | 11 | 10 | T | T | 12 | 11 | 11 | 8 | 8 | 7 | T | T | 12 | 12 | 10 | T | T | 166 | 25 | |
| 4440 | Lucarelli | FS | 11 | 11 | 9 | T | 12 | 11 | 11 | 10 | T | T | 12 | 11 | 11 | 8 | 8 | 7 | T | T | 12 | 12 | 10 | T | T | 166 | 25 | |
| 4461 | Wiwel | FS | 9 | 4 | 9 | T | T | 11 | 11 | 10 | T | T | 12 | 11 | 11 | C | C | C | T | T | T | 7 | 7 | 8 | 8 | 151 | 19 | |
| 4991 | Goldberg | FS | 1 | 1 | 2 | 3 | T | R | R | R | 3 | 6 | 2 | 3 | T | T | T | T | C | C | C | T | 3 | 4 | 4 | 47 | 2 | |
| 5071 | Gelman | FS | 6 | 9 | 4 | T | T | T | T | T | T | T | 5 | 7 | 6 | 8 | 8 | 7 | 6 | 8 | 3 | 8 | 10 | C | C | 95 | 7 | |
| 5072 | Capone | FS | 11 | 11 | 9 | T | T | 11 | 11 | 10 | T | T | 12 | 11 | 11 | 8 | 8 | 7 | 9 | T | 12 | T | 10 | 12 | T | 163 | 20 | |
| 5090 | Armitage | FS | 4 | 5 | 6 | 9 | 6 | T | T | T | 4 | T | C | C | C | 5 | 5 | 7 | T | 10 | 8 | 10 | 10 | T | T | 112 | 11 | |
| 5115 | Jackson | FS | 11 | 11 | 9 | T | 12 | 11 | 11 | 10 | T | T | 12 | 11 | 11 | 8 | 8 | 7 | 9 | T | 12 | T | 10 | T | T | 163 | 20 | |
| 5159 | Rowan | FS | 7 | 2 | 1 | 1 | 5 | T | T | 10 | 5 | 4 | T | 11 | 11 | 8 | 8 | 7 | T | T | T | T | 10 | 3 | 3 | 96 | 8 | |
| 5299 | Humes | FS | 11 | 11 | 9 | T | T | 11 | 11 | 10 | T | T | 12 | 11 | 11 | 8 | 8 | 7 | 9 | T | 12 | T | 10 | 12 | T | 163 | 20 | |
| OPEN | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 188 | Vito | Flying D | 80.2 | 0 | 1 | 5 | T | 2 | 4 | 2 | 4 | C | C | 2 | 2 | 3 | T | T | T | R | R | R | 2 | 4 | T | T | 36 | 3 |
| 366 | Jones | Hobie 20 | 0 | 0 | 6 | 5 | 8 | 9 | 7 | 7 | 4 | 7 | T | T | T | T | 7 | 7 | 6 | 8 | 8 | 8 | T | T | T | 8 | 97 | 14 |
| 589 | Norton | Laser II | 91.6 | 0 | 6 | 5 | 8 | T | 7 | 7 | 4 | 5 | 5 | T | T | T | 8 | 7 | 6 | 8 | 8 | 8 | T | T | 7 | T | 92 | 12 |
| 918 | Ungar | Highlander | 84.6 | 0 | 6 | 5 | 8 | T | 2 | 1 | 4 | 7 | 7 | T | T | T | 8 | 7 | 6 | T | T | T | 3 | 2 | 1 | 1 | 66 | 8 |
| 949 | Kaufman | Catalina 22 | 0 | 0 | 6 | 5 | 8 | 9 | 7 | 7 | 4 | 7 | T | T | T | T | 7 | 7 | 6 | 8 | 8 | 8 | T | T | T | 8 | 97 | 14 |
| 1381 | Meacham | Thistle | 0 | 0 | 6 | 5 | 8 | 9 | 7 | 7 | 4 | 7 | T | T | T | T | 7 | 7 | 6 | 8 | 8 | 8 | T | T | T | 8 | 97 | 14 |
| 1461 | Hastings | Daysailer | 99.2 | 0 | 2 | 3 | 5 | 4 | T | T | 4 | 3 | 4 | 5 | 5 | T | 5 | 5 | 4 | 3 | 3 | 3 | T | T | T | T | 58 | 5 |
| 1912 | Malone | Catalina 22 | 0 | 0 | 6 | 5 | 8 | 9 | 7 | 7 | 4 | 7 | T | T | T | T | 7 | 7 | 6 | 8 | 8 | 8 | T | T | T | 8 | 97 | 14 |
| 2379 | Harlan | sj-21 | 93.4 | 0 | 6 | 5 | 6 | 7 | 7 | 7 | 4 | 1 | 3 | T | T | T | 4 | 4 | 6 | T | T | T | T | 5 | 5 | 5 | 65 | 7 |
| 4076 | Alexander | Javelin | 0 | 0 | 6 | 5 | 8 | 9 | 7 | 7 | 4 | 7 | T | T | T | T | 7 | 7 | 6 | 8 | 8 | 8 | T | T | T | 8 | 97 | 14 |
| 4569 | Westman | Catalina 22 | 96.5 | 0 | 4 | 1 | 3 | 6 | 7 | 7 | 4 | 7 | 7 | T | T | T | T | 7 | 6 | 8 | 8 | 8 | T | T | 7 | T | 83 | 10 |
| 5284 | Green | Catalina 22 | 96.5 | 0 | 3 | 2 | T | 3 | 3 | T | 1 | 2 | 2 | T | 3 | T | 1 | 2 | 3 | 4 | 4 | T | T | T | 3 | 3 | 33 | 2 |
| 6715 | Kirk | Catalina 22 | 96.5 | 0 | T | 5 | T | T | 5 | 5 | 2 | T | T | 6 | 4 | 6 | 3 | 3 | 2 | 5 | 5 | 6 | T | T | 4 | 4 | 57 | 4 |
| 7684 | Snyder | 505 | 0 | 0 | 6 | 5 | 8 | 9 | 7 | 7 | 4 | 7 | T | T | T | T | 7 | 7 | 6 | 8 | 8 | 8 | T | T | T | 8 | 97 | 14 |
| 12847 | Steward | Fireball | 86 | 0 | 6 | 5 | 8 | T | 7 | 7 | 4 | 7 | 7 | T | T | T | 8 | 7 | 6 | 8 | 8 | 8 | T | T | 7 | T | 96 | 13 |
| 20821 | McGranahan | Snipe | 92.4 | 0 | 6 | 5 | T | T | 7 | 7 | 4 | 7 | T | 7 | 6 | T | 8 | 7 | 6 | T | 8 | 8 | 4 | T | 7 | T | 90 | 11 |
| 44886 | A. Hohler | Laser | 91.6 | 0 | 6 | 5 | T | T | 7 | 7 | 4 | 4 | 1 | T | 7 | T | T | T | 6 | 2 | 2 | 1 | 1 | 6 | 7 | T | 59 | 6 |
| 58639 | Brandt | Sunfish | 103.2 | 0 | T | T | 1 | 1 | 1 | 3 | T | T | T | 3 | 1 | T | 2 | 1 | 1 | 1 | 1 | 2 | T | 1 | 2 | 2 | 19 | 1 |
| 75046 | Steigerwald | Sunfish | 0 | 0 | 6 | 5 | 8 | 9 | 7 | 7 | 4 | 7 | T | T | T | T | 7 | 7 | 6 | 8 | 8 | 8 | T | T | T | 8 | 97 | 14 |
| H170 | Murphy | Hunter 170 | 90 | 0 | 6 | 5 | T | T | 7 | 7 | 4 | 7 | T | 1 | T | 2 | T | 7 | 6 | 6 | 6 | 4 | T | 3 | 7 | T | 71 | 9 |
| J14 | Martin | JET 14 | 0 | 0 | 6 | 5 | 8 | 9 | 7 | 7 | 4 | 7 | T | T | T | T | 7 | 7 | 6 | 8 | 8 | 8 | T | T | T | 8 | 97 | 14 |
| 0 | Trautmann | 0 | 0 | 0 | 6 | 5 | 8 | 9 | 7 | 7 | 4 | 7 | T | T | T | T | 7 | 7 | 6 | 8 | 8 | 8 | T | T | T | 8 | 97 | 14 |
| 0 | Jombock | Sunfish 17 | 0 | 0 | 6 | 5 | 8 | 9 | 7 | 7 | 4 | 7 | T | T | T | T | 7 | 7 | 6 | 8 | 8 | 8 | T | T | T | 8 | 97 | 14 |
| 0 | Norton | 0 | 0 | 0 | 6 | 5 | 8 | 9 | 7 | 7 | 4 | 7 | T | T | T | T | 7 | 7 | 6 | 8 | 8 | 8 | T | T | T | 8 | 97 | 14 |
| R=Regatta bye |
| C=Committee bye |
| T=Throwout |
| Report corrections to Dan Gelman (dgelman@sgi.net) |